MBBS Admission in Delhi 2025 – Top Colleges, Cutoffs, Fees & Counseling Guide
Delhi is one of the most competitive and prestigious destinations for MBBS in India. With institutes like AIIMS, MAMC, and LHMC, Delhi offers top-tier education, strong clinical exposure, and lowest government fees. However, securing a seat here requires a high NEET 2025 rank and clarity on the counseling process.
This guide by TheCollegeXpert covers everything — college list, fee structure, seat matrix, NEET cutoff trends, and admission routes.
🏥 Top MBBS Colleges in Delhi (Government & Semi-Govt.)
College | Seats | Fees/Year | NEET 2024 Cutoff (Gen AIR) | Admission Mode |
---|---|---|---|---|
AIIMS New Delhi | 125 | ₹1,628 | Top 50 | MCC AIQ |
MAMC | 250 | ₹2,500 | AIQ: ~150 Delhi Quota: ~600 | AIQ & State Quota |
LHMC | 240 | ₹1,400 | AIQ: ~500 Delhi Quota: ~1,000 | AIQ & State Quota |
UCMS | 170 | ₹6,000 | AIQ: ~300 Delhi Quota: ~1,200 | AIQ & State Quota |
Dr. BSA Medical College | 125 | ₹1 Lakh | Delhi Quota: ~12,000 | Delhi State Quota |
ACMS (Army) | 100 | ₹4.5–5 Lakhs | Army Quota: ~30,000 | IPU (Army Wards) |
📌 Admission Routes for Delhi MBBS Colleges
Admission Route | For | Counseling Authority |
---|---|---|
AIQ (15%) | All India Students | MCC |
Delhi State Quota (85%) | Delhi Domicile Students | GGSIPU / DU / Delhi Govt |
AIIMS | Top NEET Rankers | MCC |
ACMS | Wards of Army Personnel | GGSIPU |
📊 NEET 2025 Expected Cutoff – Delhi Colleges
College | AIQ Gen Cutoff (AIR) | Delhi Quota Cutoff |
---|---|---|
AIIMS | Top 50 | NA |
MAMC | ~150 | ~600–700 |
LHMC | ~400 | ~1,000 |
UCMS | ~300 | ~1,200 |
Dr. BSA | NA | ~12,000 |
ACMS | NA | ~30,000 |
💰 MBBS Fee Structure – Delhi Govt Colleges
College | Fee per Year | Hostel |
---|---|---|
AIIMS | ₹1,628 | ₹6,000 |
MAMC | ₹2,500 | ₹5,000 |
LHMC | ₹1,400 | ₹5,000 |
UCMS | ₹6,000 | ₹5,000 |
Dr. BSA | ₹1 Lakh | ₹1.2 Lakh |
ACMS | ₹4.5–5 Lakhs | ₹80,000 |
✅ Why Choose Delhi for MBBS?
- 🏥 Top-ranked government colleges like AIIMS New Delhi
- 💰 Very affordable fees – as low as ₹1,400/year
- 🏫 Excellent PG results and patient exposure
- 🚇 Safe metro city with strong medical ecosystem
📁 Documents Required for MBBS Admission
- NEET 2025 Admit Card & Scorecard
- Class 10th & 12th Mark Sheets
- Photo ID (Aadhar/PAN)
- Passport-size Photos
- Domicile (for state quota)
- Caste Certificate (if applicable)
📞 Get Expert Help for MBBS in Delhi or Alternatives
- 🎯 Free NEET score-based college prediction
- 📝 Help with MCC counselling & state options
- 💬 Guidance for backup colleges in Uttar Pradesh or Maharashtra
📞 Call Now: +91 8800 874 070
📧 Email: info@thecollegexpert.com
🌐 Website: www.thecollegexpert.com