Cheapest MBBS Private Colleges in India (2025)
For NEET-qualified students who donβt get a government seat and cannot afford expensive private or deemed universities, there are several low-fee private medical colleges in India offering MBBS at affordable costs. These colleges generally admit students through state-level counselling and management quota, based on NEET scores.
π Top 10 Cheapest Private MBBS Colleges in India (Estimated Fees 2025)
College Name | State | Total MBBS Fees (βΉ) | Remarks |
---|---|---|---|
Shri Sathya Sai Medical College | Tamil Nadu | βΉ12β14 L/year | Deemed, affordable |
Adichunchanagiri Institute of Medical Sciences | Karnataka | βΉ9β10 L/year | KEA counselling |
Sri Siddhartha Medical College | Karnataka | βΉ10.5 L/year | NMC approved |
Maharaja Agrasen Medical College | Haryana | βΉ11 L/year | State quota available |
Index Medical College | Madhya Pradesh | βΉ10β11 L/year | Decent infrastructure |
Narayan Medical College | Bihar | βΉ11β12 L/year | Popular among budget seekers |
Subharti Medical College | Uttar Pradesh | βΉ11.5β13 L/year | Good location |
Heritage Institute of Medical Sciences | Uttar Pradesh | βΉ12 L/year | High NEET cutoff |
Teerthanker Mahaveer Medical College | Uttar Pradesh | βΉ12.5 L/year | Regular counselling |
Pacific Medical College | Rajasthan | βΉ12β13 L/year | Through RUHS counselling |
π‘ How to Get Admission at Low Fees
- NEET Qualification is Mandatory: You must qualify NEET UG 2025 to be eligible for any private MBBS seat.
- Apply Through State Counselling: Most low-fee private colleges admit through state counselling bodies like:
- Target Mop-Up and Stray Rounds: Some of the cheapest MBBS seats are available in the final rounds for students who stay prepared with documents and advance fee.
π MBBS Fee Comparison β Low-Fee States (2025)
State | Avg. Annual Fee (βΉ) | Notes |
---|---|---|
Karnataka | βΉ9β12 L | Regulated by KEA |
Madhya Pradesh | βΉ10β13 L | Transparent counselling |
Rajasthan | βΉ12β13 L | Strict NMC regulations |
Bihar | βΉ11β13 L | Limited seats, high demand |
Uttar Pradesh | βΉ11β14 L | High number of colleges |
Haryana | βΉ11β13 L | Good for stray round options |
π― TheCollegeXpert Tip
- β If your NEET score is between 150β400 and your budget is under βΉ60β70 L total, we recommend:
- β Apply in multiple states for higher chance
- β Focus on mop-up and stray rounds
- β Prepare documents and finances in advance
- β Choose only NMC-approved colleges