What is the NRI Quota in MBBS?
The NRI quota is a reserved seat category (usually 5–15% of total intake) for students of Indian origin living abroad or sponsored by NRIs. Admission under this quota is strictly based on NEET-UG scores. Candidates must meet certain eligibility criteria and provide valid documentation.
State-Wise Availability of NRI Quota in MBBS (2025)
| State / UT | NRI Quota Available? | Counseling Authority | Notes |
|---|---|---|---|
| Andhra Pradesh | ✅ Yes | Dr. NTRUHS | Category C seats in private colleges (for NRI/OCI/PIO) |
| Arunachal Pradesh | ❌ No | DME Arunachal | No separate NRI quota |
| Assam | ❌ No | DME Assam | Only State quota & AIQ |
| Bihar | ✅ Yes | BCECEB | NRI quota in private colleges |
| Chhattisgarh | ✅ Yes | DME Chhattisgarh | Limited private colleges offer NRI quota |
| Delhi (DU, IPU, AIIMS) | ❌ No | MCC & individual institutions | No NRI quota in AIIMS, MAMC, etc. |
| Goa | ❌ No | Directorate of Technical Education | No provision for NRI quota |
| Gujarat | ✅ Yes | ACPUGMEC | NRI quota available in private/self-financed colleges |
| Haryana | ✅ Yes | DMER Haryana | NRI quota in private colleges; fee ~ USD 25,000+/year |
| Himachal Pradesh | ❌ No | Atal Medical & Research University | No NRI seats in govt colleges |
| Jammu & Kashmir | ❌ No | BOPEE | Not applicable |
| Jharkhand | ❌ No | JCECEB | No NRI quota |
| Karnataka | ✅ Yes | KEA | Well-defined NRI seats in private colleges |
| Kerala | ✅ Yes | CEE Kerala | NRI quota in self-financing colleges |
| Madhya Pradesh | ✅ Yes | DME MP | Available in private colleges |
| Maharashtra | ✅ Yes | State CET Cell | 15% seats in private & deemed colleges for NRI |
| Manipur | ❌ No | Directorate of Health Services | No NRI provision |
| Meghalaya | ❌ No | DME Meghalaya | No NRI provision |
| Mizoram | ❌ No | Health Dept, Govt of Mizoram | No NRI quota |
| Nagaland | ❌ No | DME Nagaland | No NRI provision |
| Odisha | ❌ No | DMET Odisha | No NRI quota |
| Punjab | ✅ Yes | BFUHS | NRI quota in private medical colleges |
| Rajasthan | ✅ Yes | Raj NEET UG | 15% NRI quota seats in private colleges |
| Sikkim | ✅ Yes | SMU/Sikkim Manipal University | NRI category available |
| Tamil Nadu | ✅ Yes | TN Medical Selection | NRI seats in private/self-financing colleges |
| Telangana | ✅ Yes | KNRUHS | Category C (NRI) seats in private colleges |
| Tripura | ❌ No | DME Tripura | No NRI quota |
| Uttar Pradesh | ✅ Yes | DGME UP | NRI quota in private medical colleges |
| Uttarakhand | ✅ Yes | HNB Uttarakhand Medical Education University | Limited NRI seats in private colleges |
| West Bengal | ❌ No | WBMCC | No NRI quota in WB state or private colleges |
| All Deemed Universities | ✅ Yes | MCC | All deemed universities have NRI quota seats (~15%) |
Eligibility for NRI Quota MBBS Admission
Candidates must fulfill the following:
- Qualify NEET-UG 2025
- Must be:
- NRI / OCI / PIO
- Children of NRIs
- Sponsored by an NRI relative (in some states)
- Must provide valid documents like:
- Passport of sponsor
- NRI affidavit
- Sponsorship letter
- Embassy certificate
MBBS Fee Range Under NRI Quota
- Deemed Universities: USD 25,000 to USD 60,000 per year
- Private Colleges (State-wise): ₹18–30 lakhs/year (converted from USD based on forex rate)
TheCollegeXpert Helps You With
- NRI Quota Eligibility Check
- Required Documentation Guidance
- Choice Filling in MCC/State Counseling
- Seat Locking in Top Private/Deemed Colleges
- Full Admission Assistance Till Seat Allotment
