NEET Result Analysis, Cut-Off, Rank Predictor & MBBS Admission Guide
The NEET results are finally out, and over 11 lakh students have qualified the exam. With this year’s top score at 686 marks, the real challenge begins now – getting an MBBS seat in India.
✅ NEET Qualifying Marks (Category-Wise)
Here is the official NEET cut-off released by NTA:
| Category | Cut-off Percentile | Cut-off Marks | Qualified Candidates |
|---|---|---|---|
| UR / EWS | 50th Percentile | 686 – 144 | 11,01,151 |
| OBC | 40th Percentile | 143 – 113 | 88,692 |
| SC | 40th Percentile | 143 – 113 | 31,995 |
| ST | 40th Percentile | 143 – 113 | 13,940 |
| UR / EWS – PwBD | 45th Percentile | 143 – 127 | 472 |
| OBC / SC / ST – PwBD | 40th Percentile | 126 – 113 | As per official report |
Note: Qualifying NEET doesn’t guarantee an MBBS seat – it makes you eligible to participate in counselling.
📊 NEET Marks vs Rank (Expected)
Based on past trends, here is the expected NEET Marks vs Rank chart:
| NEET Marks | Expected Rank Range |
|---|---|
| 686 – 570 | 1 – 5,525 |
| 569 – 501 | 5,526 – 50,496 |
| 500 – 460 | 50,497 – 1,05,741 |
| 459 – 382 | 1.05L – 2.40L |
| 381 – 301 | 2.40L – 4.40L |
| 300 and below | 4.40L+ |
Note: Use this rank predictor to shortlist your target colleges.
🏥 Which College Can You Get Based on NEET Score?
Here’s a rough breakdown based on your score:
| Marks Range | College Type | Chances |
|---|---|---|
| 660 – 570 | AIIMS, MAMC, KGMU, UCMS | Excellent |
| 569 – 501 | Top Govt. Colleges (State Quota) | High |
| 500 – 460 | Semi-Govt / Private (State Quota) | Moderate |
| 459 – 382 | Private Colleges (Mgmt Quota) | Good (if budget allows) |
| 380 | Deemed Univ., BDS, BAMS, etc. | Alternative Medical Courses |
🗺️ State-Wise NEET Counselling Strategy
NEET Counselling happens in 2 levels:
- 1️⃣ All India Quota (15%)
- Conducted by MCC
- Includes AIIMS, JIPMER, Central Universities
- Open to all candidates across India
- 2️⃣ State Quota (85%)
- Managed by individual state counselling bodies
- Usually for domicile candidates only
- Includes both Govt. & Private Colleges
⏳ Stay updated – counselling schedules vary by state. Check your state's official portal.
🔍 Safe NEET Scores for MBBS Admission
Below are the estimated safe scores for MBBS admission:
| College Type | Safe Score (UR) | Safe Score (OBC/SC/ST) |
|---|---|---|
| Govt. MBBS (AIQ) | 610+ | 570+ |
| Govt. MBBS (State Quota) | 560+ | 500+ |
| Semi-Govt / Pvt (State) | 480+ | 450+ |
| Deemed University MBBS | 420+ | 380+ |
| Management Quota | 300+ | 250+ |
📊 Also check: NEET Marks vs Rank Predictor | MBBS Admission Process in India | Deemed Universities for MBBS | NEET Counselling – Step-by-Step Guide
✨ Final Words
Whether you're targeting AIIMS or open to private MBBS, success depends on score clarity, counselling timing, and expert guidance.
📞 Need Help? Call +91 7428 812 088, +91 9911 770 763
🌐 Visit: www.thecollegexpert.com
