NEET 2025 is your ticket to a medical career. But scoring well is just one part — navigating the counselling and securing a seat in a good college is the real challenge. If you’re a student planning to get MBBS admission in Uttar Pradesh in 2025, we’re here to help you get a direct seat in top private and deemed colleges across the state — safely, legally, and transparently.
At The College Expert, we guide you through every step of the process, from NEET counselling to joining college, while making sure you understand everything — from fees for MBBS in Uttar Pradesh, to scholarships, loans, and documentation
Why Choose Uttar Pradesh for MBBS?
Uttar Pradesh is known for its wide network of reputed medical colleges, rich academic heritage, and strong healthcare infrastructure. Whether you're a resident or from another state, pursuing an MBBS degree in Uttar Pradesh offers quality education, clinical exposure, and a strong foundation for a successful medical career.
Key Advantages- 7000+ MBBS seats in private & deemed colleges
- Affordable fees with top-class clinical exposure
- NMC/MCI recognized institutions
- Loan & scholarship opportunities available
- Accessible across India with great transport connectivity
- Available via MCC & UP state counselling
MBBS in Uttar Pradesh 2025 – Course & Admission Details
Course Name | MBBS (Bachelor of Medicine & Surgery) |
MBBS Course Duration | 5.5 years (incl. 1-year clinical internship) |
Eligibility Criteria | 10+2 with PCB + NEET 2025 scorecard |
Admission Process | NEET-based + state wise counselling (Uttar Pradesh) |
Counselling Bodies | MCC (Deemed) + UPDGME (Private) |
Private MBBS Seats | 7000+ (expected) |
MBBS Fees in Uttar Pradesh | ₹10–18 Lakhs/year (Private) |
Scholarships | State/private schemes available |
*Seat & Fees- Subject to change as per College Notification
Best MBBS Colleges in Uttar Pradesh – Private & Deemed
Here are some of the best MBBS colleges in Uttar Pradesh where we provide guidance and counselling support for admission:
- Era’s Lucknow Medical College
- Hind Institute of Medical Sciences
- Subharti Medical College, Meerut
- Rohilkhand Medical College, Bareilly
- Santosh Deemed University, Ghaziabad
- Heritage Institute of Medical Sciences, Varanasi
Fees for MBBS in Uttar Pradesh 2025
S.No | College Name | City | Fees (INR) | Affiliated University |
---|---|---|---|---|
1 | Career Institute of Medical Sciences | Lucknow | 15,95,000 | Dr. Ram Manohar Lohia Avadh University, Faizabad |
2 | Era Lucknow Medical College | Lucknow | 16,60,000 | Era University, Lucknow |
3 | FH Medical College | Firozabad | 16,50,000 | Atal Bihari Vajpayee Medical University (since 2021) |
4 | GS Medical College | Hapur | 11,78,892 | Atal Bihari Vajpayee Medical University |
5 | Heritage Institute of Medical Sciences | Varanasi | 13,21,492 | Atal Bihari Vajpayee Medical University |
6 | Hind Institute of Medical Sciences | Barabanki | 14,04,734 | Atal Bihari Vajpayee Medical University |
7 | Hind Institute of Medical Sciences | Sitapur | 10,77,229 | Atal Bihari Vajpayee Medical University |
8 | Integral Institute of Medical Sciences | Lucknow | 18,00,000 | Integral University, Lucknow |
9 | KD Medical College | Mathura | 12,28,440 | Dr. Bhimrao Ambedkar University, Agra |
10 | Krishna Mohan Medical College | Mathura | 11,73,856 | Dr. Bhimrao Ambedkar University, Agra |
11 | Mayo Institute of Medical Sciences | Barabanki | 11,21,162 | Dr. Ram Manohar Lohia Avadh University, Faizabad |
12 | Muzaffarnagar Medical College | Muzaffarnagar | 13,93,883 | Chaudhary Charan Singh University, Meerut |
13 | Naraina Medical College | Kanpur Nagar | 12,14,683 | Atal Bihari Vajpayee Medical University |
14 | National Capital Region Institute of Medical Sciences | Meerut | 12,19,917 | Atal Bihari Vajpayee Medical University |
15 | Noida International Institute of Medical Sciences | Gautam Buddha Nagar | 11,92,211 | Noida International University |
16 | Prasad Institute of Medical Sciences | Lucknow | 11,03,932 | Dr. Ram Manohar Lohia Avadh University, Faizabad |
17 | Rajshree Medical Research Institute | Bareilly | 14,74,087 | MJP Rohilkhand University, Bareilly |
18 | Rama Medical College | Hapur | 13,09,968 | Atal Bihari Vajpayee Medical University |
19 | Rama Medical College | Kanpur Nagar | 12,71,856 | Chaudhary Charan Singh University, Meerut |
20 | Rohilkhand Medical College | Bareilly | 15,60,301 | MJP Rohilkhand University, Bareilly |
21 | Saraswati Institute of Medical Sciences | Hapur | 11,81,671 | Chaudhary Charan Singh University, Meerut |
22 | Saraswati Medical College | Unnao | 11,59,610 | Atal Bihari Vajpayee Medical University |
23 | Sharda Medical College | Greater Noida | 12,69,319 | Sharda University (Deemed) |
24 | Shri Ram Murti Smarak Institute of Medical Sciences | Bareilly | 16,48,512 | MJP Rohilkhand University, Bareilly |
25 | Shri Venkateshwara Institute of Medical Sciences | Amroha | 11,85,133 | Shri Venkateshwara University, Gajraula |
26 | Subharti Medical College | Meerut | 11,85,133 | Swami Vivekanand Subharti University, Meerut (Deemed) |
27 | Teerthanker Mahaveer Medical College | Moradabad | 16,40,000 | Teerthanker Mahaveer University, Moradabad (Deemed) |
28 | TS Misra Medical College | Lucknow | 12,99,119 | Dr. Ram Manohar Lohia Avadh University, Faizabad |
29 | United Institute of Medical Sciences | Prayagraj | 11,90,401 | Atal Bihari Vajpayee Medical University |
30 | Varunarjun Medical College | Shahjahanpur | 12,10,000 | Atal Bihari Vajpayee Medical University |
31 | Vankteswara | Amroha | 11,10,508 | Shri Venkateshwara University, Gajraula |
32 | Shree Gorakshanath | Gorakhpur | 12,58,288 | Atal Bihari Vajpayee Medical University |
33 | Dr. B.S. Kushwah Medical College, Kanpur | Kanpur Dehat | 12,58,288 | Atal Bihari Vajpayee Medical University |
*Fees- Subject to change as per College Notification
Uttar Pradesh MBBS Admission Process – Step-by-Step Guide
- Appear for NEET 2025 conducted by NTA
- Register for state counseling on the DMER Uttar Pradesh (upneet.gov.in) portal
- Participate in MCC counseling separately for admission to deemed universities
- Fill and lock your college choices with expert guidance
- Check seat allotment results and attend document verification
- Complete admission formalities and secure your seat in the allotted college
Who can Apply?
- NEET 2025 qualified students from any Indian state
- Students with 50%+ in Physics, Chemistry, Biology (12th)
- Aspirants looking for MBBS 2025 intake in private/deemed colleges
- Those requiring MBBS license, MBBS loan in Uttar Pradesh, or scholarship guidance
- Parents searching for secure MBBS options for Uttar Pradesh students
Why Choose The College Expert?
- Trusted counselling for MBBS admission in India
- Direct admission in private/deemed colleges across Uttar Pradesh
- Assistance with low NEET score admissions
- Complete documentation and counselling support
- Affordable fee planning + MBBS loan tie-ups with banks