🎯 MBBS Admission with NEET Score Below 200 – Eligibility, Colleges, Fees (2025)
Even with a NEET score below 200, you still have options for MBBS admission in India through management quota and deemed universities. Here's a breakdown of eligibility, college options, and fee structures for NEET 2025 aspirants scoring below 200.
✅ NEET 2025 Eligibility Criteria
| Category | Minimum NEET Score 2025 |
|---|---|
| General (UR) | 144 |
| SC/ST/OBC | 114 |
🏥 Top MBBS Colleges Accepting NEET Score Below 200 (2025)
These colleges accept NEET scores between 140–200 under management or deemed quota. Explore more about Deemed Medical Universities in India.
| College Name | State | Type | Avg. NEET Rank | Fees (₹/year) |
|---|---|---|---|---|
| Subharti Medical College | Uttar Pradesh | Private | ~3.5 – 4.5 Lakh | ₹12.5 L |
| Krishna Mohan Medical College | UP | Private | ~4.2 – 5.5 Lakh | ₹11.5 L |
| Ananta Institute of Medical Sciences | Rajasthan | Private | ~3 – 4.5 Lakh | ₹15.5 L |
| Pacific Medical College | Rajasthan | Private | ~4 – 5.5 Lakh | ₹17 L |
| Adichunchanagiri Medical College | Karnataka | Private | ~3.5 – 5.5 Lakh | ₹12 L |
| Dr. DY Patil Kolhapur | Maharashtra | Deemed | ~4 – 6 Lakh | ₹22 L |
| Meenakshi Medical College | Tamil Nadu | Deemed | ~4 – 6.5 Lakh | ₹24 L |
| Sri Lakshmi Narayana Medical College | Puducherry | Deemed | ~5 – 6.5 Lakh | ₹22.5 L |
| MGM Medical College | Navi Mumbai | Deemed | ~5.5 – 6.5 Lakh | ₹26 L |
| Saveetha Medical College | Chennai | Deemed | ~5.5 – 7 Lakh | ₹25 L |
📍 Best States for Low NEET Score MBBS Admission
For more details, explore our state-wise MBBS admission guides:
💰 MBBS Fee Range (NEET Score < 200)
| Quota | Annual Fee (₹) |
|---|---|
| Management (Private) | ₹11 – ₹18 Lakhs |
| Deemed University | ₹20 – ₹27 Lakhs |
| NRI Quota | ₹30 – ₹45 Lakhs |
📞 Need Help? Talk to TheCollegeXpert
We help NEET 2025 aspirants with:
- 🎯 Personalized college prediction
- 🗂️ MCC & state counseling support
- 🔍 NRI/Management quota assistance
- 📋 Mop-Up & Stray vacancy round guidance
📲 Call: +91 8800 874 070
📧 Email: info@thecollegexpert.com
🌐 Website: www.thecollegexpert.com
🎯 MBBS Admission with NEET Score Below 200 – Eligibility, Colleges, Fees (2025)
Even with a NEET score below 200, you still have options for MBBS admission in India through management quota and deemed universities. Here's a breakdown of eligibility, college options, and fee structures for NEET 2025 aspirants scoring below 200.
✅ NEET 2025 Eligibility Criteria
| Category | Minimum NEET Score 2025 |
|---|---|
| General (UR) | 144 |
| SC/ST/OBC | 114 |
🏥 Top MBBS Colleges Accepting NEET Score Below 200 (2025)
| College Name | State | Type | Avg. NEET Rank | Fees (₹/year) |
|---|---|---|---|---|
| Subharti Medical College | Uttar Pradesh | Private | ~3.5 – 4.5 Lakh | ₹12.5 L |
| Krishna Mohan Medical College | UP | Private | ~4.2 – 5.5 Lakh | ₹11.5 L |
| Ananta Institute of Medical Sciences | Rajasthan | Private | ~3 – 4.5 Lakh | ₹15.5 L |
| Pacific Medical College | Rajasthan | Private | ~4 – 5.5 Lakh | ₹17 L |
| Adichunchanagiri Medical College | Karnataka | Private | ~3.5 – 5.5 Lakh | ₹12 L |
| Dr. DY Patil Kolhapur | Maharashtra | Deemed | ~4 – 6 Lakh | ₹22 L |
| Meenakshi Medical College | Tamil Nadu | Deemed | ~4 – 6.5 Lakh | ₹24 L |
| Sri Lakshmi Narayana Medical College | Puducherry | Deemed | ~5 – 6.5 Lakh | ₹22.5 L |
| MGM Medical College | Navi Mumbai | Deemed | ~5.5 – 6.5 Lakh | ₹26 L |
| Saveetha Medical College | Chennai | Deemed | ~5.5 – 7 Lakh | ₹25 L |
📍 Best States for Low NEET Score MBBS Admission
| State | Why Consider? |
|---|---|
| Uttar Pradesh | Open to non-domicile; Transparent counselling (UPDGME) |
| Rajasthan | Private colleges with good infrastructure |
| Karnataka | Offers 35% seats as Open Management |
| Tamil Nadu | Multiple Deemed universities (via MCC) |
| Puducherry | Deemed + Private colleges with NRI & Management seats |
💰 Expected MBBS Fee Range (NEET Score < 200)
| Quota | Annual Fee (₹) |
|---|---|
| Management (Private) | ₹11 – ₹18 Lakhs |
| Deemed University | ₹20 – ₹27 Lakhs |
| NRI Quota | ₹30 – ₹45 Lakhs |
📞 Need Help? Talk to TheCollegeXpert
Low NEET score? No worries! We at TheCollegeXpert help you with:
- ✅ College prediction based on your NEET rank
- ✅ State-wise and Deemed University counseling guidance
- ✅ NRI/Management quota support (without donation)
- ✅ Mop-up & stray round assistance
📲 Call: +91 8800 874 070
📧 Email: info@thecollegexpert.com
🌐 Website: www.thecollegexpert.com
